Prices
All attendees, speakers and exhibitors are kindly asked to fill in the online registration form. The registration is only accepted together with payment.
Conference Fee 2022
Attendance fee | Until February 20 | Until March 20 | After March 20 |
Standard participant fee | 759 € | 849 € | 949€ |
ONLINE participant fee | 459 € | 549 € | 549€ |
Speaker & poster presenter (only one) | 479 € | 599 € | 599€ |
ONLINE Speaker & poster presenter (only one) | 279 € | 399 € | 399€ |
University participant fee | 369 € | 449 € | 499€ |
ONLINE University participant fee | 249 € | 299 € | 299€ |
Student fee (without conference dinner) | 119 € | 229 € | 299€ |
ONLINE Student fee (without conference dinner) | 69 € | 149 € | 149€ |
Exhibitor (incl. 1 attendee) | 1399 € | 1599 € | |
Tutorials | inclusive | inclusive | inclusive |
Workshops | inclusive | inclusive | inclusive |
Additional guest at conference dinner | 89 € | 99 € | 119 € |
Day tickets 2022
Day Tickets* | Until February 20 | Until March 20 | After March 20 |
Monday April 4, 2022 | 269 € | 319 € | 349 € |
ONLINE Monday April 4, 2022 | 169 € | 219 € | 219 € |
Tuesday April 5, 2022 | 339 € | 389 € | 419 € |
ONLINE Tuesday April 5, 2022 | 239 € | 289 € | 289 € |
Tuesday April 5, 2022 + evening event | 428 € | 488 € | 518 € |
Wednesday April 6, 2022 | 269 € | 319 € | 349 € |
ONLINE Wednesday April 6, 2022 | 169 € | 219 € | 219 € |
*All fees include 20% FRANCE VAT & ONLINE TICKETS 19% GERMAN VAT
REGISTER AS ATTENDEE (redirection to converia)