Review Agenda 2024
The agenda for the conference in 2025 has not yet been finalized, the new agenda will be published here in the next few weeks!
You can find out the exact presentation times, titles and speakers after clicking on the individual topic blocks.
CinemaxX Foyer – Day 1 | Movie theater 7 – Day 1 | Movie theater 8 – Day 1 | CinemaxX Foyer – Day 2 | Movie theater 7 – Day 2 | Movie theater 8 – Day 2 | CinemaxX Foyer – Day 3 | Movie theater 7 – Day 3 | Movie theater 8 – Day 3 | |
---|---|---|---|---|---|---|---|---|---|
08.00 | Registration 08.00 - 13.00 | ||||||||
08.15 | |||||||||
08.30 | |||||||||
08.45 | |||||||||
09.00 | |||||||||
09.15 | |||||||||
09.30 | |||||||||
09.45 | |||||||||
10.00 | |||||||||
10.15 | |||||||||
10.30 | |||||||||
10.45 | |||||||||
11.00 | |||||||||
11.15 | |||||||||
11.30 | |||||||||
11.45 | |||||||||
12.00 | |||||||||
12.15 | |||||||||
12.30 | |||||||||
12.45 | Invited Talk Session Chair: Martin Schellenberger 13.10 - 14.00 MaiMa autofrei - A digital quality gate for tool requalification after maintenance employing MaiMa and Space
Yvonne Bergmann | Robert Bosch GmbH | ||||||||
13.00 | |||||||||
13.15 | |||||||||
13.30 | |||||||||
13.45 | |||||||||
14.00 | Session 3 - Part 1 Session Chair: Thomas Müller 14.00 - 15.00 3.1 Industry 4.0 boosts predictive maintenance for semiconductor testers
Oleg Fotteler | SPEA GmbH
3.2 Models for Gas Flow Reduction
Michael Klick | Plasmetrex | Session 1 - Part 1 Sponsored by Applied Materials 14.00 - 15.00 1.1 Anthony Martinez | LayTec AG
1.2 John Mc Manus | Nova Ltd Session 1 - Part 11.1 ICP-etching of GaN HFET structures: real time statistical process control of nm-thick GaN layers by means of end point detection
Anthony Martinez | LayTec AG
1.2 Enabling Higher Resolution Measurement to Support Zone Control John Mc Manus | Nova Ltd | |||||||
14.15 | |||||||||
14.30 | |||||||||
14.45 | |||||||||
15.00 | Coffee Break 15.00 - 15.30 | ||||||||
15.15 | |||||||||
15.30 | Session 2 - Part 1 Session Chair: Thomas Müller 15.30 - 16.30 2.1 Sensor Matching Application Concept Using Cloud Storage, Cloud Analytics and Computing Services
Frank Wagenbreth | Globalfoundries
2.2 "Harnessing the Power of Event Sequence Analysis for Semiconductor Smart Manufacturing"
Alan Weber | Cimetrix by PDF Solutions | Session 1 - Part 2 Session Chair: Bert Müller 15.30 - 16.30 1.3 “antiPilo AI”: First-Time-Right Lithography in a High-Mix, Low-Volume FAB using a Machine Learning boosted R2R controller
Martin Schwarz | X-FAB Dresden GmbH & Co. Kg
A Digital Twin of a real fab – how to create it?
Torsten Thieme | Deaxo GmbH | |||||||
15.45 | |||||||||
16.00 | |||||||||
16.15 | |||||||||
16.30 | |||||||||
16.45 | |||||||||
17.00 | |||||||||
17.15 | |||||||||
17.30 | |||||||||
17.45 | |||||||||
18.00 | Poster Reception 18.00 - 19.00 | ||||||||
18.15 | |||||||||
18.30 | |||||||||
18.45 |
CinemaxX Foyer – Day 1
-
08.00 - 13.00
-
15.00 - 15.30
-
18.00 - 19.00
Movie theater 7 – Day 1
-
Tutorial Alan Weber & Jon Holt | Cimetrix by PDF Solutions09.00 - 11.45
-
Session 3 - Part 1 Session Chair: Thomas Müller · 3.1 Industry 4.0 boosts predictive maintenance for semiconductor testers Oleg Fotteler | SPEA GmbH 3.2 Models for Gas Flow Reduction Michael Klick | Plasmetrex14.00 - 15.00
-
Session 2 - Part 1 Session Chair: Thomas Müller · 2.1 Sensor Matching Application Concept Using Cloud Storage, Cloud Analytics and Computing Services Frank Wagenbreth | Globalfoundries 2.2 "Harnessing the Power of Event Sequence Analysis for Semiconductor Smart Manufacturing" Alan Weber | Cimetrix by PDF Solutions15.30 - 16.30
Movie theater 8 – Day 1
-
Opening & Welcome Martin Schellenberger (Fraunhofer IISB) & Jochen Kinauer (CamLine)12.45 - 13.10
-
Invited Talk Session Chair: Martin Schellenberger · MaiMa autofrei - A digital quality gate for tool requalification after maintenance employing MaiMa and Space Yvonne Bergmann | Robert Bosch GmbH13.10 - 14.00
-
Session 1 - Part 1 Sponsored by Applied Materials · 1.1 Anthony Martinez | LayTec AG
1.2 John Mc Manus | Nova Ltd14.00 - 15.00 -
Session 1 - Part 2 Session Chair: Bert Müller · 1.3 “antiPilo AI”: First-Time-Right Lithography in a High-Mix, Low-Volume FAB using a Machine Learning boosted R2R controller Martin Schwarz | X-FAB Dresden GmbH & Co. Kg A Digital Twin of a real fab – how to create it? Torsten Thieme | Deaxo GmbH15.30 - 16.30
-
Sponsor Talks Session Chair: Martin Schellenberger16.30 - 17.00
-
Poster & Exhibitor Presentation Session Chair: Martin Schellenberger17.00 - 18.00
No agenda slots available!
CinemaxX Foyer – Day 1 | Movie theater 7 – Day 1 | Movie theater 8 – Day 1 | CinemaxX Foyer – Day 2 | Movie theater 7 – Day 2 | Movie theater 8 – Day 2 | CinemaxX Foyer – Day 3 | Movie theater 7 – Day 3 | Movie theater 8 – Day 3 | |
---|---|---|---|---|---|---|---|---|---|
08.00 | Registration 08.00 - 09.00 | ||||||||
08.15 | |||||||||
08.30 | |||||||||
08.45 | |||||||||
09.00 | Invited Talk Session Chair: Jochen Kinauer 09.10 - 10.00 Novel approach to master the challenges of run-to-run control in high-mix low-volume production – Part 3
Ulf Seidel | Infineon Technologies Dresden | ||||||||
09.15 | |||||||||
09.30 | |||||||||
09.45 | |||||||||
10.00 | Coffee Break 10.00 - 10.30 | ||||||||
10.15 | |||||||||
10.30 | Session 3 - Part 2 Sponsored by Inficon
10.30 - 12.30 3.3 Marco Cartotti | STMicroelectronics & Daniele Lavalle | Technofitting
3.4 Marco Grafe | Carl Zeiss Digital Innovation GmbH 3.5 Germar Schneider | Infineon Technologies Dresden Gmbh & Co. KG 3.6 Semya Elaoud | Flexciton Ltd. | Session 2 - Part 2 Sponsored by PeerGroup 10.30 - 12.30 2.3 Abdelmalek Cherchari | Fraunhofer Institute of Electronic Nano Systems ENAS, Technische Universität Chemnitz
2.4 Christian Weber | Institute of Knowledge Based Systems and Knowledge Management, University of Siegen 2.5 Wim Vancuyck | Imec 2.6 Christoph Eichhammer | Fraunhofer Institute for Integrated Systems and Device Technology (IISB) | |||||||
10.45 | |||||||||
11.00 | |||||||||
11.15 | |||||||||
11.30 | |||||||||
11.45 | |||||||||
12.00 | |||||||||
12.15 | |||||||||
12.30 | |||||||||
12.45 | |||||||||
13.00 | |||||||||
13.15 | |||||||||
13.30 | Young Talent Session Session Chair: Martin Schellenberger 13.30 - 15.10 T1 Ji-Won Kwon | Seoul Nat'l Univ.
T2 Lucile Terras | EMSE T3 Hossam Elwan | Vishay Siliconix Itzehoe GmbH T4 Stefan Stroka | ams OSRAM Group & LMU Munich T5 Leonard Yeo | Micron Technology | ||||||||
13.45 | |||||||||
14.00 | |||||||||
14.15 | |||||||||
14.30 | |||||||||
14.45 | |||||||||
15.00 | Coffee Break 15.10 - 15.45 | ||||||||
15.15 | |||||||||
15.30 | |||||||||
15.45 | Session 3 - Part 3 Sponsored by Inficon 15.45 - 17.15 3.7 Peter Lendermann | D-SIMLAB Technologies GmbH & Patrick Stöckermann | Infineon Technologies Dresden
3.8 Holger Brandl | SYSTEMA GmbH 3.9 Rocky Telatko | Hochschule für Technik und Wirtschaft Dresden | Session 2 - Part 3 Sponsored by PeerGroup
15.45 - 17.15 2.7 Thomas Bauer | ams-OSRAM Group
2.8 Christian Hörr | ZEISS Digital Innovation 2.9 Dmitrii Fomin & Massimo Orazio Spata (by remote) | Stmicroelectronics | |||||||
16.00 | |||||||||
16.15 | |||||||||
16.30 | |||||||||
16.45 | |||||||||
17.00 | |||||||||
17.15 | Break/End of Conference Day 17.15 - 18.00 | ||||||||
17.30 | |||||||||
17.45 | |||||||||
18.00 | |||||||||
18.15 | |||||||||
18.30 | |||||||||
18.45 | |||||||||
19.00 | |||||||||
19.15 | |||||||||
19.30 | |||||||||
19.45 | |||||||||
20.00 | |||||||||
20.15 | |||||||||
20.30 | |||||||||
20.45 | |||||||||
21.00 | |||||||||
21.15 | |||||||||
21.30 | |||||||||
21.45 |
CinemaxX Foyer – Day 2
-
08.00 - 09.00
-
10.00 - 10.30
-
Lunch Sponsored by Infineon12.30 - 13.30
-
15.10 - 15.45
-
17.15 - 18.00
-
Conference Dinner Conference dinner @ MS LOUISIANA STAR18.00 - 22.00
Movie theater 7 – Day 2
-
Session 3 - Part 2 Sponsored by Inficon · 3.3 Marco Cartotti | STMicroelectronics & Daniele Lavalle | Technofitting
3.4 Marco Grafe | Carl Zeiss Digital Innovation GmbH
3.5 Germar Schneider | Infineon Technologies Dresden Gmbh & Co. KG
3.6 Semya Elaoud | Flexciton Ltd.10.30 - 12.30 -
Session 3 - Part 3 Sponsored by Inficon · 3.7 Peter Lendermann | D-SIMLAB Technologies GmbH & Patrick Stöckermann | Infineon Technologies Dresden
3.8 Holger Brandl | SYSTEMA GmbH
3.9 Rocky Telatko | Hochschule für Technik und Wirtschaft Dresden15.45 - 17.15
Movie theater 8 – Day 2
-
Opening Martin Schellenberger (Fraunhofer IISB) & Jochen Kinauer (CamLine)09.00 - 09.10
-
Invited Talk Session Chair: Jochen Kinauer · Novel approach to master the challenges of run-to-run control in high-mix low-volume production – Part 3 Ulf Seidel | Infineon Technologies Dresden09.10 - 10.00
-
Session 2 - Part 2 Sponsored by PeerGroup · 2.3 Abdelmalek Cherchari | Fraunhofer Institute of Electronic Nano Systems ENAS, Technische Universität Chemnitz
2.4 Christian Weber | Institute of Knowledge Based Systems and Knowledge Management, University of Siegen
2.5 Wim Vancuyck | Imec
2.6 Christoph Eichhammer | Fraunhofer Institute for Integrated Systems and Device Technology (IISB)10.30 - 12.30 -
Young Talent Session Session Chair: Martin Schellenberger · T1 Ji-Won Kwon | Seoul Nat'l Univ.
T2 Lucile Terras | EMSE
T3 Hossam Elwan | Vishay Siliconix Itzehoe GmbH
T4 Stefan Stroka | ams OSRAM Group & LMU Munich
T5 Leonard Yeo | Micron Technology13.30 - 15.10 -
Session 2 - Part 3 Sponsored by PeerGroup · 2.7 Thomas Bauer | ams-OSRAM Group
2.8 Christian Hörr | ZEISS Digital Innovation
2.9 Dmitrii Fomin & Massimo Orazio Spata (by remote) | Stmicroelectronics15.45 - 17.15
No agenda slots available!
CinemaxX Foyer – Day 1 | Movie theater 7 – Day 1 | Movie theater 8 – Day 1 | CinemaxX Foyer – Day 2 | Movie theater 7 – Day 2 | Movie theater 8 – Day 2 | CinemaxX Foyer – Day 3 | Movie theater 7 – Day 3 | Movie theater 8 – Day 3 | |
---|---|---|---|---|---|---|---|---|---|
08.30 | |||||||||
08.45 | |||||||||
09.00 | Keynote Talk Session Chair: Jochen Kinauer 09.10 - 09.40 Technologies in Generative AI and the Future of Coding Invited Talk Session Chair: Jochen Kinauer 09.40 - 10.30 Rethinking Education and Training for nowadays semiconductor manufacturing by adapted Bauhaus Education Philosophy | ||||||||
09.15 | |||||||||
09.30 | |||||||||
09.45 | |||||||||
10.00 | |||||||||
10.15 | |||||||||
10.30 | Coffee Break 10.30 - 11.00 | ||||||||
10.45 | |||||||||
11.00 | Session 3 - Part 4 Sponsored by Inficon 11.00 - 12.00 3.10 Pietro Petruzza | STMicroelectronics
3.11 Roberto Rosario Corsini and Marco Stefano Scroppo | STMicroelectronics | Session 2 - Part 4 Sponsored by PeerGroup 11.00 - 12.00 2.10 Giuseppe Fazio | STMicroelectonic
2.11 Doug Suerich | PEER Group | |||||||
11.15 | |||||||||
11.30 | |||||||||
11.45 | |||||||||
12.00 | |||||||||
12.15 | |||||||||
12.30 | |||||||||
12.45 | |||||||||
13.00 | Session 3 - Part 5 Sponsored by Inficon 13.00 - 14.30 3.12 Jasper van Heugten | minds.ai
3.13 Vincent Betker | TU Dresden 3.14 John Behnke | Inficon | Session 2 - Part 5 Sponsored by PeerGroup 13.00 - 14.30 2.12 Venugopal Ramadasu | Vienna University of Economics and Business
2.13 Monica McDonnell | teradata 2.14 Brendon Choe | Gauss Labs Inc. | |||||||
13.15 | |||||||||
13.30 | |||||||||
13.45 | |||||||||
14.00 | |||||||||
14.15 | |||||||||
14.30 | Award Ceremony & Closing Martin Schellenberger (Fraunhofer IISB) & Jochen Kinauer (Camline) 14.30 - 15.00 | ||||||||
14.45 |
CinemaxX Foyer – Day 3
-
08.30 - 09.00
-
10.30 - 11.00
-
Lunch Sponsored by Infineon12.00 - 13.00
Movie theater 7 – Day 3
-
Session 3 - Part 4 Sponsored by Inficon · 3.10 Pietro Petruzza | STMicroelectronics
3.11 Roberto Rosario Corsini and Marco Stefano Scroppo | STMicroelectronics11.00 - 12.00 -
Session 3 - Part 5 Sponsored by Inficon · 3.12 Jasper van Heugten | minds.ai
3.13 Vincent Betker | TU Dresden
3.14 John Behnke | Inficon13.00 - 14.30
Movie theater 8 – Day 3
-
Opening Martin Schellenberger (Fraunhofer IISB) & Jochen Kinauer (CamLine)09.00 - 09.10
-
Keynote Talk Session Chair: Jochen Kinauer · Technologies in Generative AI and the Future of Coding09.10 - 09.40
-
Invited Talk Session Chair: Jochen Kinauer · Rethinking Education and Training for nowadays semiconductor manufacturing by adapted Bauhaus Education Philosophy09.40 - 10.30
-
Session 2 - Part 4 Sponsored by PeerGroup · 2.10 Giuseppe Fazio | STMicroelectonic
2.11 Doug Suerich | PEER Group11.00 - 12.00 -
Session 2 - Part 5 Sponsored by PeerGroup · 2.12 Venugopal Ramadasu | Vienna University of Economics and Business
2.13 Monica McDonnell | teradata
2.14 Brendon Choe | Gauss Labs Inc.13.00 - 14.30 -
Award Ceremony & Closing Martin Schellenberger (Fraunhofer IISB) & Jochen Kinauer (Camline)14.30 - 15.00
No agenda slots available!